Kingston KC3000 1TB PCIe 4.0 NVMe M.2 SSD With DRAM Cache
Key Features | ||
Capacity | 1TB | |
Form Factor | M.2 2280 | |
Interface | PCIe 4.0 NVMe | |
Sequential R/W | 7,000/6,000MB/s | |
MTBF | 1,800,000 hours | |
Physical Specification | ||
Dimension | 80mm x 22mm x 2.21mm (512GB-1024GB) | |
Weight | 512GB-1024GB – 7g | |
Temperature | ||
Operating Temperature | 0°C~70°C | |
Storage Temperature | -40°C~85°C | |
Vibration Resistance | Vibration operating: 2.17G peak (7-800Hz) Vibration non-operating: 20G Peak (20-1000Hz) |
|
Warranty | ||
Manufacturing Warranty | 05-Year Warranty |
Reviews
There are no reviews yet.